Valid Job Classification Codes
This is a list of all valid job classification codes that can be reported along with a description of what each code means. Reported codes that are not in this table will not be accepted.
Job Classification Code | Job Classificaiton Description |
---|---|
001 | Teachers |
002 | Desk Job Personnel |
003 | Laborers |
004 | Firemen |
005 | Law Enforcement Officers |
500 | SHP Trooper |
501 | Police Officer |
502 | Public Safety Officer |
503 | Sheriff |
504 | Deputy Sheriff |
505 | Wildlife Officer |
506 | Revenue Enforcement Officer |
507 | ALE Officer |
508 | Jailer (Certified) |
401 | Rescue Worker |
200 | Professionals |
201 | Government Officials |
202 | Administrative |
100 | Education Professionals |
102 | Educational Executives |
103 | Educational Management |
105 | Educational Support Personnel |
203 | Technical and Trades |
204 | Skilled Labor |
300 | University and Community College Professionals |
301 | University and Community College Executives |
302 | University and Community College Management |
303 | University Agricultural (AG)Extension |
400 | Local Firefighters |
509 | Protective Services (Non-Certified) |
600 | Health Care Professionals |
601 | Social Service Professionals |
550 | Protective Services (Non-Certified) |
510 | SBI Agents |
210 | House Speaker - Senate President |
211 | Speaker Pro Tem - Deputy President |
212 | Majority Leaders - Minority Leaders |
511 | ABC Officer |
104 | Educational Administrative Support Personnel |
This page was last modified on 08/22/2024