Your Annual CJRS Benefit is equal to
1.82% of your average final compensation
X (multiplied by)
your years and months of creditable service
Retirement Formula Chart & Definitions
As a district court judge, district attorney, public defender, clerk of Superior Court or director of Indigent Defense Services | 3.02% of final compensation x years of creditable service |
As a Superior Court Judge | 3.52% of final compensation x years of creditable service |
As a Supreme Court justice, Court of Appeals judge or administrative officer of the courts | 4.02% of final compensation x years of creditable service |
Transferred from TSERS or LRS | 1.82% of final compensation x years of creditable service |
Transferred from LGERS | 1.85% of final compensation x years of creditable service |
FINAL COMPENSATION is the annual equivalent of the rate of compensation most recently applicable to you as a member of CJRS. If you have creditable service that falls into more than one of the categories on the next page, you would apply the appropriate formula to the type of creditable service. The sum of these would be your annual retirement benefit.
CREDITABLE SERVICE is the total of all service credit that counts toward retirement. It includes membership service for any period during which you contribute to CJRS, provided you have not withdrawn your contributions. It also includes credit for eligible purchased service.
AVERAGE FINAL COMPENSATION is the average of your salary during your four highest-paid years (48 consecutive months) in a row as a member of CJRS.
When added to benefits payable under the maximum allowance from TSERS, LGERS and LRS, your initial benefit under the maximum allowance may not exceed 75 percent of your final compensation, prior to any reduction for early retirement.
Judges and justices under CJRS are currently required to retire at age 72.
Calculation Examples
Assume Judge Smith, a Chief District Court judge, retires at age 60 with 24 years of creditable service, all as a District Court judge. As we go through the steps to calculate Judge Smith’s benefit, you may wish to write in your own figures for an estimate of your benefit.
Step 1 | Example | ||
Write in your final compensation (AFC) (48 consecutive months) | $____________ | $143,624.00 | |
Step 2 | |||
Step 1 AFC | $____________ | $143,624.00 | |
Multiply Step 1 by the applicable retirement formula | x .0302 | ||
Total | $____________ | $4,337.44 | |
Step 3 | |||
Determine your creditable service | ____________ | 24 years | |
Step 4 | |||
Calculate your annual benefit* by multiplying Step 2 by Step 3 | Step 2 Total | $____________ | $4,337.44 |
Step 3 Years | x ___________ | 24 years | |
Total Annual Benefit | $____________ | $104,098.56 | |
Step 5 | |||
Calculate your monthly benefit* by dividing Step 4 by 12 | Step 4 Total Annual Benefit | $____________ | $104,098.56 |
divide by 12 | /12 | ||
Total Monthly Benefit | $____________ | $8,674.88 | |
(This is an estimate of the payment you will receive each month before taxes or any other deductions.) |
*Remember, if you retire early or if you choose for payments to continue to a beneficiary after your death, these numbers will change.
Download a Benefit Calculation Worksheet
Log in to your ORBIT account to Create a Custom Benefit Estimate.
Surviving Spouse Benefit
With 24 years of creditable service at retirement, Judge Smith receives the basic benefit under the maximum allowance for life - $104,098.56 annually ($8,674.88 monthly). Judge Smith’s spouse is 54 years old and will receive a surviving spouse benefit, payable upon Judge Smith’s death as follows:
Your Spouse | Judge Smith (example) | |
Step 1 (maximum monthly benefit) | $____________ | $8,674.88 |
Step 2 (divide monthly benefit by 2) | $____________ | / 2 $4,337.44 |
Step 3 (100% less 2% per year age differential) | $____________ | x .88 $3,816.95 |
Total monthly benefit for spouse upon death of Judge Smith in this example | $3,816.95 |
This is an estimate of the payment Judge Smith's spouse will receive each month before taxes or any other deductions.
Your age at retirement is an important factor in determining your monthly benefit.
If you do not meet the requirements for a full service retirement, you may still retire early, but you will receive a reduced monthly benefit for your lifetime. If you retire prior to age 65 or completion of 24 years of creditable service, you will receive a reduced benefit. The percentage reduction is based on your age at retirement or the difference between your creditable service and 24 years. For example, if you have 19 years of service (five years difference between 19 and 24), and you are 60 years old, your benefit would be reduced to 85 percent of your maximum allowance.
Your retirement benefit will be reduced to the percentages below. If you are between years when payments start, the reduction will be adjusted proportionately
If you are this age when payments start, | Or, the difference between your creditable service and 24 years | you receive this percentage of your benefit. |
64 | 1 | 97% |
63 | 2 | 94% |
62 | 3 | 91% |
61 | 4 | 88% |
60 | 5 | 85% |
59 | 6 | 82% |
58 | 7 | 79% |
57 | 8 | 76% |
56 | 9 | 73% |
55 | 10 | 70% |
54 | 11 | 67% |
53 | 12 | 64% |
52 | 13 | 61% |
51 | 14 | 58% |
50 | 15 | 55% |
Let’s assume Judge Smith decides to take early retirement at age 56 with 20 years of service, and final compensation of $137,841.00.
Here is how we calculate this benefit |
(AFC) $137,841.00 |
(District Court Service) x 0.302 |
$4,162.80 |
(creditable service) x 20 |
$82,256.00 |
Now, apply the early retirement reduction percentage |
$82,256.00 |
(percentage at age 56) x 0.88 |
$73,265.28 |
In this case, Judge Smith receives a benefit under the maximum allowance of $73,265.28 a year ($6,105.44 a month) and payments will start at age 56 and continue for the rest of his life.
The chart below shows the monthly benefit that is paid at various salary levels depending on age and creditable service.
Monthly Retirement Benefit Under Maximum Allowance | |||||
Age ➡️ | 50 | 55 | 60 | 65 | |
AFC ⬇️ | Accrual Rate ⬇️ | ||||
5 Years Creditable Service | |||||
$88,188 | 3.02% | $610 | $776 | $943 | $1,109 |
$116,710 | 3.02% | $807 | $1,028 | $1,248 | $1,468 |
$127,215 | 3.02% | $880 | $1,120 | $1,360 | $1,600 |
$132,584 | 3.52% | $1,069 | $1,361 | $1,652 | $1,944 |
$146,191 | 4.02% | $1,346 | $1,714 | $2,081 | $2,448 |
12 Years Creditable Service | |||||
$96,654 | 3.02% | $1,868 | $2,043 | $2,481 | $ 2,918 |
$119,990 | 3.02% | $2,319 | $2,536 | $3,080 | $3,623 |
$127,914 | 3.02% | $2,472 | $2,704 | $3,283 | $3,863 |
$145,312 | 3.52% | $3,273 | $3,580 | $4,347 | $5,114 |
$160,225 | 4.02% | $4,122 | $4,508 | $5,474 | $6,441 |
16 Years Creditable Service | |||||
$100,887 | 3.02% | $3,087 | $3,087 | $3,453 | $ 4,062 |
$125,066 | 3.02% | $3,827 | $3,827 | $4,280 | $5,035 |
$137,430 | 3.02% | $4,205 | $4,205 | $4,703 | $5,533 |
$151,676 | 3.52% | $5,410 | $5,410 | $6,050 | $7,118 |
$167,243 | 4.02% | $6,812 | $6,812 | $7,619 | $8,964 |
20 Years Creditable Service | |||||
$113,066 | 3.02% | $5,008 | $5,008 | $5,008 | $ 5,690 |
$133,516 | 3.02% | $5,913 | $5,913 | $5,913 | $6,720 |
$145,534 | 3.02% | $6,446 | $6,446 | $6,446 | $7,325 |
$156,000 | 3.52% | $8,053 | $8,053 | $8,053 | $9,152 |
$171,698 | 4.02% | $9,443 | $9,443 | $9,443 | $10,731 |
24 Years Creditable Service | |||||
$117,810 | 3.02% | $7,115 | $7,115 | $7,115 | $7,115 |
$139,118 | 3.02% | $8,402 | $8,402 | $8,402 | $8,402 |
$151,640 | 3.02% | $9,159 | $9,159 | $9,159 | $9,159 |
$158,040 | 3.52% | $9,877 | $9,877 | $9,877 | $9,877 |
$174,260 | 4.02% | $10,891 | $10,891 | $10,891 | $10,891 |
This page was last modified on 03/26/2025