Once a member meets all retirement eligibility requirements, the member’s annual retirement benefit is calculated by using this formula:
Retirement Formula
Your Annual Benefit
=
1.82% of average final compensation
x
years and months of creditable service
Average Final Compensation is the average of the member’s salary during their four highest-paid years (48 consecutive months) in a row. If your four highest-paid years in a row include a final payment for unused vacation leave and/or prorated longevity, the member’s average final compensation may be increased by the extra payment(s). Final payments, if any, for unused sick leave, payments for housing or any other allowance, or reimbursements for expenses are not includable in the average final compensation. Normally, the four consecutive highest-paid years of salary will be the last four; however, they could have been earlier in one’s career.
Creditable Service is the total of all service credit that counts toward retirement. It includes membership service for any period during which the member contributes to TSERS, provided contributions have not been withdrawn. It also includes credit for eligible purchased service and eligible unused sick leave that is converted to creditable service at retirement.
One year of credit is given for the full number of months that make up that member’s work year (not tied to calendar year). For public school teachers, a year is usually 11 months; for state employees, a year is usually 12 months. A member earns credit for each month in the normal work year that he or she makes a retirement contribution. For example, a teacher contributing for 11 months will earn one full year’s credit. However, if a teacher contributes only eight months, he or she will earn credit for 8/11 of one year. As a regular 12-month per year employee, eight months of contributions would earn credit for 8/12 of one year.
The following steps show how we calculate a service retirement benefit for a general employee or law enforcement officer retiring at age 60 with 32 years of creditable service.
Step 1 | Your Employee | Example | |
Add the salary during your 4 highest-paid years (48 months in a row) | Year 1 | $____________ | $40,209 |
Year 2 | $____________ | $40,709 | |
Year 3 | $____________ | $41,709 | |
Year 4 | $____________ | $42,209 | |
Total | $____________ | $164,836 | |
Then, divide the total by 4 to get the average final compensation (AFC) | divide by 4 | /4 | |
Average Final Compensation | $____________ | $41,209 | |
Step 2 | |||
Step 1 AFC | $____________ | $41,209 | |
Multiply Step 1 AFC by 1.82% (.0182) to apply the retirement formula* | x .0182 | ||
Total | $____________ | $750.00 | |
Step 3 | |||
Determine the amount of creditable service | ____________ | 32 years | |
Step 4 | |||
Calculate the annual benefit* by multiplying Step 2 by Step 3 | Step 2 Total | $____________ | $750.00 |
Step 3 Years | x ___________ | 32 years | |
Total Annual Benefit | $____________ | $24,000.00 | |
Step 5 | |||
Calculate the monthly benefit* by dividing Step 4 by 12 | Step 4 Total Annual Benefit | $____________ | $24,000.00 |
divide by 12 | /12 | ||
Total Monthly Benefit | $____________ | $2,000.00 | |
(This is an estimate of the payment your employee will receive each month before taxes or any other deductions.) |
*Remember, if the employee retires early, these numbers will change.
Because the member in this example has more than 30 years of creditable service at retirement, he or she can receive the maximum annual benefit of $24,000, or about $2,000 each month, which stops when the member dies, unless he or she selected a survivor payment option.
Download a Benefit Calculation Worksheet
Your employee can log in to ORBIT account to Create a Custom Benefit Estimate.
The following chart shows the approximate monthly benefit paid at various salary levels, depending on age and creditable service.
Monthly Retirement Benefit Under Maximum Allowance | ||||||
Age ➡️ | 50 | 55 | 60 | N/A | N/A | |
AFC ⬇️ | Years of Service ➡️ | 20 | 28 | 25 | 30 | 40 |
$80,000 | $1,213 | $3,057 | $3,033 | $3,640 | $4,853 | |
$70,000 | $1,061 | $2,675 | $2,654 | $3,185 | $4,246 | |
$60,000 | $910 | $2,293 | $2,275 | $2,730, | $3,640 | |
$55,000 | $834 | $2,102 | $2,085 | $2,502 | $3,336 | |
$50,000 | $758 | $1,911 | $1,895 | $2,275 | $3,033 | |
$45,000 | $682 | $1,719 | $1,706 | $2,047 | $2,730 | |
$40,000 | $606 | $1,528 | $1,516 | $1,820 | $2,426 | |
$35,000 | $530 | $1,337 | $1,327 | $1,592 | $2,123 | |
$30,000 | $455 | $1,146 | $1,137 | $1,365 | $1,820 | |
$25,000 | $379 | $955 | $947 | $1,137 | $1,516 |
Of course, these are only examples. A member’s benefit is calculated individually and depends on age, creditable service and average final compensation.