The following chart shows the approximate monthly benefit paid at various salary levels, depending on age and creditable service.
Monthly Retirement Benefit Under Maximum Allowance | ||||||
Age ➡️ | 50 | 52 | 55 | N/A | N/A | |
AFC ⬇️ | Years of Service ➡️ | 15 | 28 | 25 | 30 | 40 |
$80,000 | $1,365 | $3,438 | $3,411 | $4,095 | $5,460 | |
$70,000 | $1,456 | $3,057 | $3,033 | $3,640 | $4,853 | |
$60,000 | $1,274 | $2,675 | $2,654 | $3,185 | $4,246 | |
$55,000 | $1,011 | $2,102 | $2,085 | $2,502 | $3,336 | |
$50,000 | $910 | $1,911 | $1,895 | $2,275 | $3,033 | |
$45,000 | $819 | $1,719 | $1,706 | $2,047 | $2,730 | |
$40,000 | $728 | $1,528 | $1,516 | $1,820 | $2,426 | |
$35,000 | $637 | $1,337 | $1,327 | $1,592 | $2,123 | |
$30,000 | $546 | $1,146 | $1,137 | $1,365 | $1,820 |
Of course, these are only examples. A member’s benefit is calculated individually and depends on age, creditable service and average final compensation.
The benefit calculated in our examples is the Maximum Allowance, which is payable for the life of the retired member with monthly payments ceasing upon his or her death. Several other payment options are available including survivorship benefit options.
This page was last modified on 12/03/2024